Whether your water has contaminants you want to eliminate, or you just want to maintain the absolute highest quality water you can get, Aqua Systems service plans are here to provide peace-of-mind. They're designed to keep you worry-free, extend the life of your water system, and reduce future expenses.
WATER SOFTENER* | REVERSE OSMOSIS SYSTEM* | IRON FILTER* | FEED PUMP* |
$115.00/year | $115.00/year | $165.00/year | $165.00/year |
1 time annually | 1 time annually | 1 time annually | 1 time annually |
Water iron and softness test | Water TDS (water quality) test | Water iron content test | Contact Tank and Filter chlorine level test |
Regeneration frequency and cycle programming check | Tank pressure check | Regeneration frequency and cycle programming check | Chlorine level check after filter |
Water Softener leak and brine level check | Filter and Membrane* replacement (if needed) | Refill flow control cleaning and inspection | Compression Nuts and Pump discharge connections leak check |
Inspection of all other parts** for wear and tear (replace if needed) | System pressurization and leak check | Spacer stack assembly, piston and injector replacement ($53.00 value) | 1/4” Injection Check Valve*, 1/4” Ferrules*, Connecting Nuts* and Stenner Tube* replacement |
Softener sanitization with Sani-Systems® | Inspection of all other parts* for wear and tear (replace if needed) | Inspection of all other parts* for wear and tear (replace if needed) | Inspection of all other parts* for wear and tear (replace if needed) |
Reverse Osmosis system sanitization with Sani-Systems® | Upper basket proper placement check | ||
Filter backwash with Hydrogen Peroxide/Chlorine | |||
*Parts not included | |||
**Normal parts pricing apply |